event burgee venue burgee

One Day Regatta - December 10th 2016 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
Total
1st Thistle 1812 Sam Ingham 83 2.0 1.0 1.0 4.0
2nd Thistle 4007 Loy Vaughan 83 1.0 2.0 2.0 5.0
3rd Santana 23 83 Jack Rogers 84 3.0 4.0 3.0 10.0
4th Thistle 1995 Laura Graham 83 4.0 3.0 4.0 11.0
5th Thistle 3518 John Gilliom 83 5.0 5.0 5.0 15.0

R1

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 4007 Loy Vaughan 83 0:27:03 0:32:35
2 Thistle 1812 Sam Ingham 83 0:27:31 0:33:09
3 Santana 23 83 Jack Rogers 84.4 0:29:38 0:35:07
4 Thistle 1995 Laura Graham 83 0:35:33 0:42:50
5 Thistle 3518 John Gilliom 83 0:37:55 0:45:41

R2

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 1812 Sam Ingham 83 0:26:22 0:31:46
2 Thistle 4007 Loy Vaughan 83 0:26:23 0:31:47
3 Thistle 1995 Laura Graham 83 0:28:28 0:34:18
4 Santana 23 83 Jack Rogers 84.4 0:29:01 0:34:23
5 Thistle 3518 John Gilliom 83 0:31:22 0:37:47

R3

Start: Start 1, Finishes: Place, Wind strength: 7.5-12
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Thistle 1812 Sam Ingham 83 0:25:01 0:30:08
2 Thistle 4007 Loy Vaughan 83 0:25:02 0:30:10
3 Santana 23 83 Jack Rogers 84.4 0:27:43 0:32:50
4 Thistle 1995 Laura Graham 83 0:27:29 0:33:07
5 Thistle 3518 John Gilliom 83 0:32:23 0:39:01

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com